luneta Athlon Argos 2-10×40
1,920.00Lei
Descriere Detaliata
Athlon Argos 2-10×40 SFP Specifications
Manufacturer | Athlon |
---|---|
SKU | ATH214001c |
Riflescopes series | Athlon Argos |
Variable magnification | Yes |
Minimal magnification | 2x |
Maximal magnification | 10x |
Lens diameter | 40 mm |
Min. exit pupil diameter | 4 mm |
Max. exit pupil diameter | 20 mm |
Minimal eye relief | 97 mm |
Maximal eye relief | > 97 mm |
Minimal field of view | 3 m / 100 m |
Maximum field of view | 15 m / 100 m |
Twilight Factor | - |
Light transmission | - |
Reticle position | 2. focal plane – SFP |
Illumination color | N/A |
Elevation | 60 MOA |
Windage | 60 MOA |
Turret Type | Capped |
Elevation Per Turn | 15 MOA |
Nr. Turret Turns | MT – Multi Turn |
Turret rotation direction | CCW |
Day time usable illumination | No |
Auto-TurnOff | - |
Parallax setting | - |
Parallax adjustment | No |
Parallax adj. range | Fixed |
Diopter range | - |
Fast focus eyepiece | Yes |
Lens coating | Fully Multicoated |
Waterproof | Yes |
Fogproof | Yes |
Shockproof | Yes |
Build in rangefinder | No |
Temperature range | - |
Filled with | Argon |
Color | N/A |
Length | 310 mm |
Tube diameter | 25.4 mm |
Objective diameter | - |
Eyepiece diameter | - |
Mount length | - |
Mount rail | 30 mm |
Weight | 440 g |
In production since | No |
Warranty | 10 years |
Produse Similare
-
300 Win Mag 200 gr ELD-X® Precision Hunter®
..
vezi detalii15.00Lei -
82008 300 WIN MAG 180GR (11,7g) GMX Superformance International
..
Adaugat in Categoria: Munitie arme cu glont, Uncategorizedvezi detalii14.00Lei -
Luneta Athlon Argos 1-4×24
..
Adaugat in Categoria: Uncategorizedvezi detalii1,709.00Lei -
Luneta Delta Titanium 1-6×24
..
Adaugat in Categoria: Lunete, Uncategorizedvezi detalii3,240.00Lei -
Savage Axis Heavy Barrel
..
Adaugat in Categoria: Axis Series, Uncategorizedvezi detaliiLa comanda -
luneta Athlon Argos 2-10×40
..
Adaugat in Categoria: Uncategorizedvezi detalii1,920.00Lei -
Savage Axis
..
Adaugat in Categoria: Uncategorizedvezi detalii2,700.00Lei